|
|
Instruction: | Click + next to the service to expand services. | Expand All | Close All |
+ |
ADELAIDE |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | ADELAIDE ETA |
GREAT EXPRESS | APL Houston | 304S | 01/02 | 18/02 |
GREAT EXPRESS | Maersk Seoul | 306S | 10/02 | 01/03 |
GREAT EXPRESS | Conti Conquest | 308S | 22/02 | 11/03 |
+ |
ASHDOD |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | ASHDOD ETA |
GREAT EXPRESS | Leverkusen Express | 041W | 02/02 | 18/02 |
GREAT EXPRESS | Infiniti 7 | 040N | 11/02 | 07/03 |
GREAT EXPRESS | YM Wisdom | 037W | 16/02 | 04/03 |
GREAT EXPRESS | Sea Of Luck | 255E | 21/02 | 14/03 |
+ |
AUCKLAND |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | AUCKLAND ETA |
GREAT EXPRESS | CMA CGM Marlin | 755 | 04/02 | 24/02 |
GREAT EXPRESS | Xin Xia Men | 105S | 13/02 | 27/02 |
+ |
BANGKOK(PAT) |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | BANGKOK ETA |
GREAT EXPRESS | ALS Sumire | 053N | 08/02 | 11/02 |
GREAT EXPRESS | Cherry | 150N | 14/02 | 17/02 |
GREAT EXPRESS | Sinar Solo | 989N | 21/02 | 24/02 |
GREAT EXPRESS | Sinar Bandung | 775N | 27/02 | 02/03 |
+ |
BARCELONA |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | BARCELONA ETA |
GREAT EXPRESS | AL Riffa | 022W | 08/02 | 02/03 |
GREAT EXPRESS | One MacKinac | 034W | 23/02 | 16/03 |
+ |
BELAWAN |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | BELAWAN ETA |
GREAT EXPRESS | ALS Sumire | 052W | 02/02 | 05/02 |
GREAT EXPRESS | Cherry | 149W | 09/02 | 12/02 |
GREAT EXPRESS | ALS Sumire | 054W | 17/02 | 20/02 |
GREAT EXPRESS | Cherry | 151W | 23/02 | 26/02 |
+ |
BINTULU |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | BINTULU ETA |
GREAT EXPRESS | MTT Muara | 199E | 08/02 | 18/02 |
GREAT EXPRESS | MTT Muara | 200E | 22/02 | 05/03 |
+ |
BRISBANE |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | BRISBANE ETA |
GREAT EXPRESS | CMA CGM Corneille | 306S | 05/02 | 18/02 |
GREAT EXPRESS | ALS Kronos | 305S | 09/02 | 21/02 |
GREAT EXPRESS | Santa Vanessa | 307S | 19/02 | 04/03 |
GREAT EXPRESS | CMA CGM Maupassant | 308S | 26/02 | 12/03 |
+ |
BUSAN |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | BUSAN ETA |
GREAT EXPRESS | YM Welcome | 033E | 05/02 | 14/02 |
GREAT EXPRESS | YM Wellbeing | 023W | 13/02 | 22/02 |
GREAT EXPRESS | HMM Hanbada | 007E | 20/02 | 01/03 |
GREAT EXPRESS | YM Moderation | 066E | 27/02 | 09/03 |
+ |
CAPE TOWN |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | CAPE TOWN ETA |
GREAT EXPRESS | Ever United | 192W | 12/02 | 07/03 |
+ |
CEBU |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | CEBU ETA |
GREAT EXPRESS | Pira Bhum | 562N | 13/02 | 18/02 |
GREAT EXPRESS | Pira Bhum | 563N | 27/02 | 04/03 |
+ |
CHENNAI(MADRAS) |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | CHENNAI(MADRAS) ETA |
GREAT EXPRESS | Xutra Bhum | 926W | 01/02 | 07/02 |
GREAT EXPRESS | Kota Nipah | 0144W | 07/02 | 12/02 |
GREAT EXPRESS | Monaco | W067 | 15/02 | 22/02 |
GREAT EXPRESS | Posen | 2306W | 21/02 | 26/02 |
GREAT EXPRESS | Interasia Momentum | W032 | 28/02 | 05/03 |
+ |
CHITTAGONG |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | CHITTAGONG ETA |
GREAT EXPRESS | SOL Resilience | 2302N | 02/02 | 08/02 |
GREAT EXPRESS | Cape Araxos | 0HJ4FS1N | 08/02 | 16/02 |
GREAT EXPRESS | Hong An | 0BG6TN1 | 12/02 | 21/02 |
GREAT EXPRESS | Sky Wind | 014N | 24/02 | 04/03 |
GREAT EXPRESS | Ubena | 0BG6VN1N | 26/02 | 05/03 |
+ |
COLOMBO |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | COLOMBO ETA |
GREAT EXPRESS | One Manhattan | 032W | 01/02 | 06/02 |
GREAT EXPRESS | MSC Jasper VIII | FY302W | 05/02 | 10/02 |
GREAT EXPRESS | Ever Dainty | 169W | 10/02 | 16/02 |
GREAT EXPRESS | One Crane | 024W | 15/02 | 20/02 |
GREAT EXPRESS | Argolikos | W148 | 18/02 | 24/02 |
GREAT EXPRESS | Wan Hai 502 | W110 | 25/02 | 03/03 |
GREAT EXPRESS | YM Wisdom | 014W | 25/02 | 02/03 |
GREAT EXPRESS | Ital Usodimare | 160W | 27/02 | 07/03 |
+ |
DALIAN |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | DALIAN ETA |
GREAT EXPRESS | Cosco Houston | 098N | 09/02 | 23/02 |
GREAT EXPRESS | Cosco Valencia | 061N | 21/02 | 02/03 |
+ |
DANANG |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | DANANG ETA |
GREAT EXPRESS | Maersk Sihanoukville | 306N | 12/02 | 16/02 |
GREAT EXPRESS | Maersk Chattogram | 307N | 19/02 | 23/02 |
GREAT EXPRESS | Maersk Sihanoukville | 308N | 26/02 | 02/03 |
+ |
DAVAO |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | DAVAO ETA |
GREAT EXPRESS | Kota Ratna | 0377E | 12/02 | 17/02 |
GREAT EXPRESS | Kota Ratna | 0378E | 26/02 | 03/03 |
+ |
DURBAN |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | DURBAN ETA |
GREAT EXPRESS | Ever United | 192W | 12/02 | - |
+ |
FELIXSTOWE |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | FELIXSTOWE ETA |
GREAT EXPRESS | Cosco Shipping Galaxy | 017W | 04/02 | 24/02 |
GREAT EXPRESS | OOCL Japan | 025W | 16/02 | 08/03 |
GREAT EXPRESS | OOCL Indonesia | 023W | 23/02 | 15/03 |
+ |
FREMANTLE |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | FREMANTLE ETA |
GREAT EXPRESS | APL Houston | 304S | 02/02 | 13/02 |
GREAT EXPRESS | Atout | 164S | 09/02 | 16/02 |
GREAT EXPRESS | APL Boston | 307S | 15/02 | 26/02 |
GREAT EXPRESS | Conti Conquest | 308S | 22/02 | 05/03 |
+ |
GENOA |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | GENOA (GENOVA) ETA |
GREAT EXPRESS | Zeus Lumos | 08W | 02/02 | 23/02 |
GREAT EXPRESS | AL Dhail | 025W | 16/02 | 09/03 |
+ |
HAIPHONG |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | HAIPHONG ETA |
GREAT EXPRESS | YM Initiative | 306N | 02/02 | 12/02 |
GREAT EXPRESS | Kota Naluri | 0241N | 03/02 | 09/02 |
GREAT EXPRESS | YM Interaction | 240N | 15/02 | 25/02 |
GREAT EXPRESS | Kota Naluri | 0242N | 17/02 | 23/02 |
GREAT EXPRESS | YM Inaugration | 276N | 22/02 | 02/03 |
GREAT EXPRESS | Kota Jaya | 0237N | 26/02 | 04/03 |
+ |
HAMAD |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | HAMAD ETA |
GREAT EXPRESS | Southampton Express | 034W | 19/02 | 03/03 |
GREAT EXPRESS | YM Welcome | 034W | 27/02 | 10/03 |
+ |
HAMBURG |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | HAMBURG ETA |
GREAT EXPRESS | NYK Venus | 073W | 05/02 | 01/03 |
GREAT EXPRESS | One Hannover | 090W | 12/02 | 08/03 |
GREAT EXPRESS | NYK Orion | 072W | 20/02 | 16/03 |
GREAT EXPRESS | One Olympus | 070W | 27/02 | 22/03 |
+ |
HO CHI MINH CITY (CAT
LAI) |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | HO CHI MINH CITY ETA |
GREAT EXPRESS | Mitra Bhum | 136E | 05/02 | 09/02 |
GREAT EXPRESS | Kota Ratna | 0111N | 07/02 | 11/02 |
GREAT EXPRESS | Panja Bhum | 214E | 13/02 | 17/02 |
GREAT EXPRESS | Kota Ratna | 0112N | 14/02 | 19/02 |
GREAT EXPRESS | IAL 001 | E143 | 19/02 | 23/02 |
GREAT EXPRESS | Kota Ratna | 0113N | 21/02 | 25/02 |
GREAT EXPRESS | Mitra Bhum | 137E | 26/02 | 02/03 |
GREAT EXPRESS | Kota Ratna | 0114N | 28/02 | 03/03 |
+ |
HO CHI MINH CITY (PHUOC
LONG) |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | HO CHI MINH CITY ETA |
GREAT EXPRESS | Kota Restu | 0206N | 08/02 | 13/02 |
GREAT EXPRESS | Kota Restu | 0207N | 15/02 | 20/02 |
GREAT EXPRESS | Kota Ratna | 0113N | 21/02 | 26/02 |
GREAT EXPRESS | Kota Ratna | 0114N | 28/02 | 05/03 |
+ |
HONG KONG |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | HONG KONG ETA |
GREAT EXPRESS | HY Shanghai | 138E | 01/02 | 06/02 |
GREAT EXPRESS | YM Welcome | 033E | 08/02 | 13/02 |
GREAT EXPRESS | Wan Hai 323 | N025 | 09/02 | 13/02 |
GREAT EXPRESS | YM Wellbeing | 023E | 13/02 | 18/02 |
GREAT EXPRESS | Wan Hai 325 | N021 | 16/02 | 20/02 |
GREAT EXPRESS | Interasia Progress | N067 | 19/02 | 24/02 |
GREAT EXPRESS | HMM Hanul | 007E | 22/02 | 27/02 |
GREAT EXPRESS | HY Privilege | 0093E | 25/02 | 02/03 |
GREAT EXPRESS | Umm Salal | 0031E | 27/02 | 04/03 |
+ |
INCHON |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | INCHON ETA |
GREAT EXPRESS | Wan Hai 355 | N004 | 02/02 | 11/02 |
GREAT EXPRESS | Wan Hai 352 | N004 | 16/02 | 25/02 |
+ |
JAKARTA |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | JAKARTA ETA |
GREAT EXPRESS | Port Klang Voyager | 2301S | 06/02 | 08/02 |
GREAT EXPRESS | HY Forward | 138S | 13/02 | 15/02 |
GREAT EXPRESS | KMTC Nhava Sheva | 2302S | 21/02 | 23/02 |
GREAT EXPRESS | Meratus Jimbaran | 307S | 25/02 | 27/02 |
GREAT EXPRESS | KMTC Chennai | 2302S | 27/02 | 01/03 |
+ |
JEBEL ALI |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | JEBEL ALI ETA |
GREAT EXPRESS | Navios Jasmine | 908W | 21/02 | 08/03 |
GREAT EXPRESS | Bhudthi Bhum | 010W | 05/02 | 17/02 |
GREAT EXPRESS | SSL Brahmaputra | 900W | 14/02 | 01/03 |
GREAT EXPRESS | Ital Usodimare | 160W | 27/02 | 15/03 |
+ |
KARACHI |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | KARACHI ETA |
GREAT EXPRESS | HY Colombo | 0131W | 02/02 | 14/02 |
GREAT EXPRESS | HY Oakland | 0121W | 17/02 | 02/03 |
GREAT EXPRESS | HY Bangkok | 0115W | 24/02 | 10/03 |
+ |
KAOHSIUNG |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | KAOHSIUNG ETA |
GREAT EXPRESS | YM Continent | 017N | 02/02 | 09/02 |
GREAT EXPRESS | YM Constancy | 020N | 09/02 | 16/02 |
GREAT EXPRESS | YM Capacity | 026N | 16/02 | 23/02 |
GREAT EXPRESS | YM Centennial | 030N | 23/02 | 02/03 |
+ |
KEELUNG |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | KEELUNG ETA |
GREAT EXPRESS | YM Constancy | 020N | 09/02 | 20/02 |
GREAT EXPRESS | YM Capacity | 026N | 16/02 | 27/02 |
GREAT EXPRESS | YM Centennial | 030N | 23/02 | 06/03 |
+ |
KOBE |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | KOBE ETA |
GREAT EXPRESS | Interasia Horizon | N020 | 02/02 | 17/02 |
GREAT EXPRESS | Wan Hai 506 | N215 | 06/02 | 21/02 |
GREAT EXPRESS | OOCL Dalian | 681N | 13/02 | 28/02 |
GREAT EXPRESS | Wan Hai 510 | N162 | 20/02 | 07/03 |
+ |
KOLKATA |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | KOLKATA(CALCUTTA) ETA |
GREAT EXPRESS | Kota Dunia | 0445W | 01/02 | 10/02 |
GREAT EXPRESS | Kota Ratna | 0445W | 09/02 | 15/02 |
GREAT EXPRESS | Kota Dunia | 0446W | 17/02 | 25/02 |
GREAT EXPRESS | Kota Ratna | 0133W | 23/02 | 01/03 |
+ |
KOTA KINABALU |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | KOTA KINABALU ETA |
GREAT EXPRESS | Harbour Ruby | RB157 | 04/02 | 07/02 |
GREAT EXPRESS | Kota Azam | 2304E | 15/02 | 23/02 |
+ |
KUCHING |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | KUCHING ETA |
GREAT EXPRESS | Danum 159 | 59210A | 10/02 | 20/02 |
GREAT EXPRESS | Danum 160 | 60192B | 17/02 | 27/02 |
+ |
LABUAN |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | LABUAN ETA |
GREAT EXPRESS | MTT Muara | 199E | 08/02 | 20/02 |
GREAT EXPRESS | Kota Azam | 2304E | 15/02 | 27/02 |
+ |
LAEM CHABANG |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | LAEM CHABANG ETA |
GREAT EXPRESS | SSL Brahmaputra | 899E | 06/02 | 11/02 |
GREAT EXPRESS | Navios Jasmine | 907E | 14/02 | 18/02 |
GREAT EXPRESS | Ital Usodimare | 159E | 21/02 | 25/02 |
GREAT EXPRESS | Northern Guard | 900E | 28/02 | 04/03 |
+ |
LE HAVRE |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | LE HAVRE ETA |
GREAT EXPRESS | APL Lion City | 0FMT2W1M | 09/02 | 15/03 |
GREAT EXPRESS | CMA CGM Jean Mermoz | 0FLE5W1M | 20/02 | 19/03 |
GREAT EXPRESS | CMA CGM Trocadero | 0FLE9W1M | 27/02 | 26/03 |
+ |
LAT KRABANG |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | LAT KRABANG ETA |
GREAT EXPRESS | Spirit of Mumbai | 053N | 05/02 | 12/02 |
GREAT EXPRESS | Lady of Luck | 208N | 12/02 | 19/02 |
GREAT EXPRESS | Spirit of Mumbai | 054N | 19/02 | 26/02 |
GREAT EXPRESS | Lady of Luck | 209N | 26/02 | 05/03 |
+ |
LOS ANGELES |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | LOS ANGELES ETA |
GREAT EXPRESS | One Humber | 092E | 10/02 | 13/03 |
GREAT EXPRESS | NYK Vega | 077E | 16/02 | 13/03 |
GREAT EXPRESS | One Henry Hudson | 086E | 24/02 | 22/03 |
+ |
MIRI |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | MIRI ETA |
GREAT EXPRESS | Danum 159 | 59210A | 10/02 | 19/02 |
+ |
MANILA(N) |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | MANILA ETA |
GREAT EXPRESS | Rita | 024N | 03/02 | 10/02 |
GREAT EXPRESS | Intelligent Pursuit | 033N | 10/02 | 17/02 |
GREAT EXPRESS | Rita | 025N | 17/02 | 24/02 |
GREAT EXPRESS | Intelligent Pursuit | 034N | 24/02 | 03/03 |
+ |
MELBOURNE |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | MELBOURNE ETA |
GREAT EXPRESS | APL Houston | 304S | 02/02 | 22/02 |
GREAT EXPRESS | CMA CGM Corneille | 306S | 05/02 | 24/02 |
GREAT EXPRESS | ALS Kronos | 305S | 12/02 | 03/03 |
GREAT EXPRESS | Conti Conquest | 308S | 22/02 | 15/03 |
+ |
MUARA |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | MUARA ETA |
GREAT EXPRESS | Kota Azam | KAZM2303E | 01/02 | 08/02 |
GREAT EXPRESS | MTT Muara | 23MM199E | 08/02 | 15/02 |
GREAT EXPRESS | Kota Azam | KAZM2304E | 15/02 | 22/02 |
GREAT EXPRESS | MTT Muara | 23MM200E | 22/02 | 01/03 |
+ |
NAGOYA |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | NAGOYA ETA |
GREAT EXPRESS | Wan Hai 328 | N021 | 05/02 | 16/02 |
GREAT EXPRESS | Wan Hai 326 | N022 | 12/02 | 23/02 |
GREAT EXPRESS | Interasia Progress | N067 | 19/02 | 02/03 |
GREAT EXPRESS | Wan Hai 327 | N022 | 26/02 | 09/03 |
+ |
NEW YORK |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | NEW YORK ETA |
GREAT EXPRESS | YM Width | 028E | 18/02 | 16/03 |
+ |
NHAVA SHEVA |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | NHAVA SHEVA ETA |
GREAT EXPRESS | Ever Ursula | 184W | 05/02 | 15/02 |
GREAT EXPRESS | MOL Celebration | 088W | 14/02 | 23/02 |
GREAT EXPRESS | One Contribution | 051W | 19/02 | 02/03 |
GREAT EXPRESS | One Commitment | 057W | 26/02 | 09/03 |
+ |
NINGBO |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | NINGBO ETA |
GREAT EXPRESS | YM Wondrous | 039E | 22/02 | 01/03 |
+ |
OSAKA |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | OSAKA ETA |
GREAT EXPRESS | Interasia Horison | N020 | 02/02 | 16/02 |
GREAT EXPRESS | Wan Hai 506 | N215 | 06/02 | 20/02 |
GREAT EXPRESS | OOCL Dalian | 681N | 13/02 | 27/02 |
GREAT EXPRESS | Wan Hai 510 | N162 | 20/02 | 06/03 |
+ |
PASIR GUDANG |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | PASIR GUDANG ETA |
GREAT EXPRESS | Kota Intan | 0897N | 05/02 | 06/02 |
GREAT EXPRESS | Kota Intan | 0898N | 07/02 | 08/02 |
GREAT EXPRESS | Kota Intan | 0900N | 12/02 | 13/02 |
GREAT EXPRESS | Kota Intan | 0901N | 14/02 | 15/02 |
GREAT EXPRESS | Kota Intan | 0903N | 19/02 | 20/02 |
GREAT EXPRESS | Kota Intan | 0904N | 21/02 | 22/02 |
GREAT EXPRESS | Kota Intan | 0906N | 26/02 | 27/02 |
GREAT EXPRESS | Kota Intan | 0907N | 28/02 | 01/03 |
+ |
PENANG |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | PENANG ETA |
GREAT EXPRESS | Methi Bhum | 381W | 01/02 | 04/02 |
GREAT EXPRESS | Nithi Bhum | 264W | 07/02 | 11/02 |
GREAT EXPRESS | Methi Bhum | 382W | 14/02 | 18/02 |
GREAT EXPRESS | Nithi Bhum | 265W | 21/02 | 25/02 |
GREAT EXPRESS | Methi Bhum | 383W | 28/02 | 04/03 |
+ |
PHNOM PENH |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | PHNOM PENH ETA |
GREAT EXPRESS | Bridge | 0268N | 02/02 | 06/02 |
GREAT EXPRESS | Bridge | 0269N | 09/02 | 13/02 |
GREAT EXPRESS | Bridge | 0270N | 15/02 | 19/02 |
GREAT EXPRESS | Bridge | 0271N | 22/02 | 26/02 |
+ |
PORT KLANG |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | PORT KLANG ETA |
GREAT EXPRESS | Danum 160 | 60191B | 03/02 | 05/02 |
GREAT EXPRESS | Wide Juliet | 027W | 03/02 | 06/02 |
GREAT EXPRESS | X-press Bardsey | 23002W | 10/02 | 13/02 |
GREAT EXPRESS | Danum 159 | 59210A | 10/02 | 12/02 |
GREAT EXPRESS | George Washington Bridge | 019W | 17/02 | 20/02 |
GREAT EXPRESS | Clemens Schulte | 020W | 24/02 | 27/02 |
+ |
PORT LOUIS |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | PORT LOUIS ETA |
GREAT EXPRESS | Maersk Nacala | 252E | 05/02 | 27/02 |
GREAT EXPRESS | CMA CGM Africa Three | 307W | 12/02 | 27/02 |
GREAT EXPRESS | Hansa Australia | 308W | 19/02 | 03/03 |
+ |
QINGDAO |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | QINGDAO ETA |
GREAT EXPRESS | Zoi | 21E | 15/02 | 24/02 |
GREAT EXPRESS | KMTC Jebel Ali | 2301E | 22/02 | 05/03 |
GREAT EXPRESS | KMTC Dubai | 2301E | 26/02 | 08/03 |
+ |
ROTTERDAM |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | ROTTERDAM ETA |
GREAT EXPRESS | NYK Venus | 073W | 05/02 | 26/02 |
GREAT EXPRESS | One Hannover | 090W | 13/02 | 06/03 |
GREAT EXPRESS | NYK Orion | 072W | 21/02 | 13/03 |
GREAT EXPRESS | One Olympus | 070W | 27/02 | 20/03 |
+ |
SEMARANG |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | SEMARANG ETA |
GREAT EXPRESS | Trader | 112S | 04/02 | 08/02 |
GREAT EXPRESS | Trader | 113S | 11/02 | 15/02 |
GREAT EXPRESS | Trader | 114S | 18/02 | 22/02 |
GREAT EXPRESS | Trader | 115S | 25/02 | 01/03 |
+ |
SHANGHAI |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | SHANGHAI ETA |
GREAT EXPRESS | HY Singapore | 133E | 03/02 | 18/02 |
GREAT EXPRESS | HMM Dhaka | 012N | 09/02 | 25/02 |
GREAT EXPRESS | HY Busan | 142E | 17/02 | 04/03 |
GREAT EXPRESS | HY Tokyo | 142E | 24/02 | 11/03 |
+ |
SIBU |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | SIBU, Sarawak ETA |
GREAT EXPRESS | Danum 159 | 59210A | 10/02 | 18/02 |
GREAT EXPRESS | Danum 160 | 60192B | 17/02 | 28/02 |
+ |
SIHANOUKVILLE |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | SIHANOUKVILLE ETA |
GREAT EXPRESS | Bridge | 0268N | 02/02 | 05/02 |
GREAT EXPRESS | Bridge | 0269N | 09/02 | 12/02 |
GREAT EXPRESS | Bridge | 0270N | 15/02 | 18/02 |
GREAT EXPRESS | Bridge | 0271N | 22/02 | 25/02 |
+ |
SOUTHAMPTON |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | SOUTHAMPTON ETA |
GREAT EXPRESS | AL Dahna Express | 020W | 14/02 | 09/03 |
GREAT EXPRESS | One Trust | 021W | 21/02 | 16/03 |
+ |
SURABAYA |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | SURABAYA ETA |
GREAT EXPRESS | Inspire | 046W | 04/02 | 08/02 |
GREAT EXPRESS | Inspire | 047S | 11/02 | 15/02 |
GREAT EXPRESS | Inspire | 048S | 18/02 | 22/02 |
GREAT EXPRESS | Inspire | 049S | 25/02 | 01/03 |
+ |
SYDNEY |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | SYDNEY ETA |
GREAT EXPRESS | CMA CGM Corneille | 306S | 05/02 | 20/02 |
GREAT EXPRESS | ALS Kronos | 305S | 06/02 | 23/02 |
GREAT EXPRESS | Santa Vanessa | 307S | 19/02 | 08/03 |
+ |
TAICHUNG |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | TAICHUNG ETA |
GREAT EXPRESS | Wan Hai 317 | N203 | 02/02 | 09/02 |
GREAT EXPRESS | Wan Hai 323 | N205 | 09/02 | 16/02 |
GREAT EXPRESS | Wan Hai 325 | N021 | 16/02 | 23/02 |
GREAT EXPRESS | Wan Hai 356 | N003 | 23/02 | 02/03 |
+ |
TOKYO |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | TOKYO ETA |
GREAT EXPRESS | Wan Hai 328 | N021 | 05/02 | 14/02 |
GREAT EXPRESS | Wan Hai 326 | N022 | 12/02 | 21/02 |
GREAT EXPRESS | Interasia Progress | N067 | 19/02 | 28/02 |
GREAT EXPRESS | Wan Hai 327 | N022 | 26/02 | 07/03 |
+ |
VANCOUVER |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | VANCOUVER ETA |
GREAT EXPRESS | YM Totality | 013E | 17/02 | 23/02 |
+ |
XIAMEN |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | XIAMEN ETA |
GREAT EXPRESS | YM Capacity | 026N | 16/02 | 26/02 |
+ |
XINGANG |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | XINGANG ETA |
GREAT EXPRESS | Shimin | 2208E | 07/02 | 17/02 |
GREAT EXPRESS | Celsius Nairobi | 892E | 14/02 | 24/02 |
GREAT EXPRESS | Ever Ursula | 184E | 26/02 | 03/03 |
+ |
YANGON |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | YANGON ETA |
GREAT EXPRESS | Kota Hidayah | 0335N | 07/02 | 12/02 |
GREAT EXPRESS | Kota Hidayah | 0336N | 16/02 | 21/02 |
GREAT EXPRESS | Kota Hidayah | 0337N | 25/02 | 01/03 |
+ |
YOKOHAMA |
Carrier Name | Vessel | Voyage | SINGAPORE ETD | YOKOHAMA ETA |
GREAT EXPRESS | Wan Hai 328 | N021 | 05/02 | 15/02 |
GREAT EXPRESS | Wan Hai 326 | N022 | 12/02 | 22/02 |
GREAT EXPRESS | Interasia Progress | N067 | 19/02 | 01/03 |
GREAT EXPRESS | Wan Hai 327 | N022 | 26/02 | 08/03 |